<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:31 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://excelequal.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>ExcelEqual - Microsoft Excel Tutorials</title>
		<link><![CDATA[https://excelequal.com]]></link>
		<description><![CDATA[ExcelEqual - Microsoft Excel Tutorials]]></description>
		<lastBuildDate><![CDATA[2023-09-06T14:42:23+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://excelequal.com/attribution/]]></guid>
			<link><![CDATA[https://excelequal.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[2023-09-06T14:42:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-functions-youve-never-heard-of-least-popular-excel-functions/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-functions-youve-never-heard-of-least-popular-excel-functions/]]></link>
			<title>Excel Functions You&#8217;ve Never Heard of &#8211; Least Popular Excel Functions</title>
			<pubDate><![CDATA[2022-12-31T17:40:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-imsub/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-imsub/]]></link>
			<title>Excel Tutorial &#8211; IMSUB</title>
			<pubDate><![CDATA[2022-12-31T17:34:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-fvschedule/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-fvschedule/]]></link>
			<title>Excel Tutorial &#8211; FVSCHEDULE</title>
			<pubDate><![CDATA[2022-12-31T17:33:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-dbcs/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-dbcs/]]></link>
			<title>Excel Tutorial &#8211; DBCS</title>
			<pubDate><![CDATA[2022-12-31T17:32:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-cubekpimember/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-cubekpimember/]]></link>
			<title>Excel Tutorial &#8211; CUBEKPIMEMBER</title>
			<pubDate><![CDATA[2022-12-31T17:31:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-besseli/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-besseli/]]></link>
			<title>Excel Tutorial &#8211; BESSELI</title>
			<pubDate><![CDATA[2022-12-31T17:30:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-factdouble/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-factdouble/]]></link>
			<title>Excel Tutorial &#8211; FactDouble</title>
			<pubDate><![CDATA[2022-12-31T17:17:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-evaluate/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-evaluate/]]></link>
			<title>Excel Tutorial &#8211; Evaluate</title>
			<pubDate><![CDATA[2022-12-31T17:16:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-roman/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-roman/]]></link>
			<title>Excel Tutorial &#8211; ROMAN</title>
			<pubDate><![CDATA[2022-12-31T17:15:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-bahttext/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-bahttext/]]></link>
			<title>Excel Tutorial &#8211; BAHTTEXT</title>
			<pubDate><![CDATA[2022-12-31T17:14:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-randarray/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-randarray/]]></link>
			<title>Excel Tutorial &#8211; RANDARRAY</title>
			<pubDate><![CDATA[2022-12-19T06:17:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-sequence/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-sequence/]]></link>
			<title>Excel Tutorial &#8211; SEQUENCE</title>
			<pubDate><![CDATA[2022-12-19T06:15:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-sortby/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-sortby/]]></link>
			<title>Excel Tutorial &#8211; SORTBY</title>
			<pubDate><![CDATA[2022-12-19T06:14:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-xmatch/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-xmatch/]]></link>
			<title>Excel Tutorial &#8211; XMATCH</title>
			<pubDate><![CDATA[2022-12-19T06:13:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-text/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-text/]]></link>
			<title>Excel Tutorial &#8211; TEXT</title>
			<pubDate><![CDATA[2022-12-19T06:12:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-exact/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-exact/]]></link>
			<title>Excel Tutorial &#8211; EXACT</title>
			<pubDate><![CDATA[2022-12-19T06:11:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-textjoin/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-textjoin/]]></link>
			<title>Excel Tutorial &#8211; TEXTJOIN</title>
			<pubDate><![CDATA[2022-12-19T06:10:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-clean/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-clean/]]></link>
			<title>Excel Tutorial &#8211; CLEAN</title>
			<pubDate><![CDATA[2022-12-19T06:08:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-char/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-char/]]></link>
			<title>Excel Tutorial &#8211; CHAR</title>
			<pubDate><![CDATA[2022-12-19T06:07:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-code/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-code/]]></link>
			<title>Excel Tutorial &#8211; CODE</title>
			<pubDate><![CDATA[2022-12-19T06:06:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-aggregate/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-aggregate/]]></link>
			<title>Excel Tutorial &#8211; AGGREGATE</title>
			<pubDate><![CDATA[2022-12-19T06:04:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-sumproduct/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-sumproduct/]]></link>
			<title>Excel Tutorial &#8211; SUMPRODUCT</title>
			<pubDate><![CDATA[2022-12-19T06:02:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-mround/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-mround/]]></link>
			<title>Excel Tutorial &#8211; MROUND</title>
			<pubDate><![CDATA[2022-12-19T06:00:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-int/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-int/]]></link>
			<title>Excel Tutorial &#8211; INT</title>
			<pubDate><![CDATA[2022-12-19T05:59:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-rounddown/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-rounddown/]]></link>
			<title>Excel Tutorial &#8211; ROUNDDOWN</title>
			<pubDate><![CDATA[2022-12-19T05:57:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-roundup/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-roundup/]]></link>
			<title>Excel Tutorial &#8211; ROUNDUP</title>
			<pubDate><![CDATA[2022-12-19T05:55:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-round/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-round/]]></link>
			<title>Excel Tutorial &#8211; ROUND</title>
			<pubDate><![CDATA[2022-12-19T05:51:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-randbetween/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-randbetween/]]></link>
			<title>Excel Tutorial &#8211; RANDBETWEEN</title>
			<pubDate><![CDATA[2022-12-19T05:50:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-rand/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-rand/]]></link>
			<title>Excel Tutorial &#8211; RAND</title>
			<pubDate><![CDATA[2022-12-19T05:49:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-abs/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-abs/]]></link>
			<title>Excel Tutorial &#8211; ABS</title>
			<pubDate><![CDATA[2022-12-19T05:48:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-rank/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-rank/]]></link>
			<title>Excel Tutorial &#8211; RANK</title>
			<pubDate><![CDATA[2022-12-19T05:46:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-mode/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-mode/]]></link>
			<title>Excel Tutorial &#8211; MODE</title>
			<pubDate><![CDATA[2022-12-19T05:44:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-maxifs/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-maxifs/]]></link>
			<title>Excel Tutorial &#8211; MAXIFS</title>
			<pubDate><![CDATA[2022-12-19T05:42:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-minifs/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-minifs/]]></link>
			<title>Excel Tutorial &#8211; MINIFS</title>
			<pubDate><![CDATA[2022-12-19T05:40:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-small/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-small/]]></link>
			<title>Excel Tutorial &#8211; SMALL</title>
			<pubDate><![CDATA[2022-12-19T05:39:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-large/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-large/]]></link>
			<title>Excel Tutorial &#8211; LARGE</title>
			<pubDate><![CDATA[2022-12-19T05:37:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-averageif/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-averageif/]]></link>
			<title>Excel Tutorial &#8211; AVERAGEIF</title>
			<pubDate><![CDATA[2022-12-19T05:34:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-averageifs/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-averageifs/]]></link>
			<title>Excel Tutorial &#8211; AVERAGEIFS</title>
			<pubDate><![CDATA[2022-12-19T05:33:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-min/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-min/]]></link>
			<title>Excel Tutorial &#8211; MIN</title>
			<pubDate><![CDATA[2022-12-19T05:31:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-max/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-max/]]></link>
			<title>Excel Tutorial &#8211; MAX</title>
			<pubDate><![CDATA[2022-12-18T04:22:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-sumif/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-sumif/]]></link>
			<title>Excel Tutorial &#8211; SUMIF</title>
			<pubDate><![CDATA[2022-12-18T04:08:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-countblank/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-countblank/]]></link>
			<title>Excel Tutorial &#8211; COUNTBLANK</title>
			<pubDate><![CDATA[2022-12-18T04:07:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-counta/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-counta/]]></link>
			<title>Excel Tutorial &#8211; COUNTA</title>
			<pubDate><![CDATA[2022-12-18T04:05:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-offset/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-offset/]]></link>
			<title>Excel Tutorial &#8211; OFFSET</title>
			<pubDate><![CDATA[2022-12-18T04:04:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-transpose/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-transpose/]]></link>
			<title>Excel Tutorial &#8211; TRANSPOSE</title>
			<pubDate><![CDATA[2022-12-18T04:03:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-choose/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-choose/]]></link>
			<title>Excel Tutorial &#8211; CHOOSE</title>
			<pubDate><![CDATA[2022-12-18T04:02:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-getpivotdata/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-getpivotdata/]]></link>
			<title>Excel Tutorial &#8211; GETPIVOTDATA</title>
			<pubDate><![CDATA[2022-12-18T04:00:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-hyperlink/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-hyperlink/]]></link>
			<title>Excel Tutorial &#8211; HYPERLINK</title>
			<pubDate><![CDATA[2022-12-18T03:58:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelequal.com/excel-tutorial-columns/]]></guid>
			<link><![CDATA[https://excelequal.com/excel-tutorial-columns/]]></link>
			<title>Excel Tutorial &#8211; COLUMNS</title>
			<pubDate><![CDATA[2022-12-18T03:56:53+00:00]]></pubDate>
		</item>
				</channel>
</rss>
